Today's construction material prices
Rebar, cement, aggregates, sand, bricks, admixtures, structural steel and labour across Bangladesh — the same prices feed the market-rate column of every rate analysis in EstiMatrix. Click any material to see its 6-month or 1-year price trend. Last updated 31 Oct 2026, 18:06.
Prices marked indicative come from a public price list or an EstiMatrix estimate (source and date shown) and have not yet been confirmed by our team. Always confirm with your supplier before a contract.
Rebar (MS deformed bar)
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| Grade 72.5 — B500DWR / 500W | ||||||
| BSRM | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 83,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| KSRM | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 83,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| AKS (Abul Khair Steel) | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 81,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| RSRM | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 87,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| GPH Ispat | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 82,500.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| Anwar Ispat | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 81,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| Rahim Steel (RSM) | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 81,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| ZSRM | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 85,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| RRM | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 84,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| SSRM | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 78,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| KSML | BDS ISO 6935-2:2016, fy 500 MPa; same price for 8–32 mm | 80,000.00 | per ton | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| Grade 80 — 550 / 600 MPa | ||||||
Premium over the brand's 500W rate, estimated from dealer quotations | BSRM | Xtreme 550D; same price for all diameters | 86,000.00 | per ton | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 |
Premium over the brand's 500W rate, estimated from dealer quotations | KSRM | 550W; same price for all diameters | 86,000.00 | per ton | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 |
Premium over the brand's 500W rate, estimated from dealer quotations | GPH Ispat | Quantum B600D-R; same price for all diameters | 86,500.00 | per ton | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 |
| Grade 60 — B420DWR | ||||||
500W brand rate less the usual grade-60 spread | BSRM | BDS ISO 6935-2, fy 420 MPa; same price for all diameters | 79,000.00 | per ton | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 |
500W brand rate less the usual grade-60 spread | KSRM | BDS ISO 6935-2, fy 420 MPa; same price for all diameters | 79,000.00 | per ton | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 |
500W brand rate less the usual grade-60 spread | AKS (Abul Khair Steel) | BDS ISO 6935-2, fy 420 MPa; same price for all diameters | 77,000.00 | per ton | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 |
500W brand rate less the usual grade-60 spread | GPH Ispat | BDS ISO 6935-2, fy 420 MPa; same price for all diameters | 78,500.00 | per ton | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 |
500W brand rate less the usual grade-60 spread | Rahim Steel (RSM) | BDS ISO 6935-2, fy 420 MPa; same price for all diameters | 77,000.00 | per ton | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 |
500W brand rate less the usual grade-60 spread | Anwar Ispat | BDS ISO 6935-2, fy 420 MPa; same price for all diameters | 77,000.00 | per ton | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 |
| Average used in rate analysis | ||||||
| — | Grade 72.5 / 500W, all diameters | 82.50 | per kg | — | Indicative · ConstructionMart weekly rod price list (Oct 2026) · 27 Oct 2026 | |
| — | Grade 60 / B420DWR, all diameters | 78.50 | per kg | — | Indicative · The Business Standard market report, 12 Mar 2026 (grade spread) · 27 Oct 2026 | |
Cement
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| OPC | ||||||
| Shah Cement | CEM-I 52.5N Portland | 515.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Seven Rings | Gold Portland | 575.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Crown | Crown Ordinary Portland CEM-I | 530.00 | per bag (50 kg) | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| PCC | ||||||
| Shah Cement | CEM-II Special (Portland Composite) | 520.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Shah Cement | Water Shield — water-repellent Portland Composite | 600.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Seven Rings | Portland Composite | 505.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Seven Rings | Special Portland Composite | 545.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Holcim (LafargeHolcim) | Strong Structure | 535.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Holcim (LafargeHolcim) | Water Protect | 665.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Supercrete (LafargeHolcim) | Supercrete | 510.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Supercrete (LafargeHolcim) | Supercrete Plus | 530.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Bashundhara | Bashundhara Cement 4.0 | 485.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Premier | Premier Cement | 485.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Akij | Akij Cement | 515.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Scan | Scan Cement | 535.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Scan | PCC Max | 610.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Crown | Crown Portland Composite | 500.00 | per bag (50 kg) | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fresh | Fresh Portland Composite | 480.00 | per bag (50 kg) | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Aman | Advance | 480.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Eastern | Eastern Cement | 475.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Tiger | Tiger Cement | 470.00 | per bag (50 kg) | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Marine | ||||||
| Shah Cement | Sulphate-resisting / marine grade (coastal & saline exposure) | 570.00 | per bag (50 kg) | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Crown | Sulphate-resisting / marine grade | 565.00 | per bag (50 kg) | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| White | ||||||
| Montania (Tiger) | 40 kg bag | 1,300.00 | per bag | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| Average used in rate analysis | ||||||
| — | CEM-II/B-M 42.5N | 505.00 | per bag | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
| — | CEM-I 52.5N | 535.00 | per bag | — | Indicative · BDStall cement price list (Oct 2026) · 27 Oct 2026 | |
Stone chips & sand
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| Imported by LC — India | ||||||
| — | 20 mm (3/4") down, Pakur (Jharkhand) | 215.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| — | 12 mm (1/2") down | 225.00 | per cft | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | 20 mm down | 210.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| — | 20 / 16 / 12 / 6 mm | 215.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| Imported by LC — UAE | ||||||
| — | 20 mm down, gabbro | 235.00 | per cft | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Imported — Bhutan | ||||||
| — | 20 mm down | 220.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| Local quarry — Sylhet | ||||||
| — | 20 mm down, Bholaganj / Companiganj | 218.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| — | 20 mm down | 220.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| Local — mixed | ||||||
| — | 20 mm down | 195.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| Average used in rate analysis | ||||||
| — | — | 215.00 | per cft | — | Indicative · BDStall stone price list (Jan 2026) · 27 Oct 2026 | |
| Brick aggregate | ||||||
| — | 1st class / picked brick | 160.00 | per cft | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| Coarse sand | ||||||
| — | F.M. 2.5+, Sylhet (Companiganj) | 55.00 | per cft | — | Indicative · BDStall sand price list & ranges (Oct 2026) · 27 Oct 2026 | |
| — | F.M. 2.2 | 50.00 | per cft | — | Indicative · BDStall sand price list & ranges (Oct 2026) · 27 Oct 2026 | |
| — | F.M. 2.5, Durgapur (Netrokona) | 50.00 | per cft | — | Indicative · BDStall sand price list & ranges (Oct 2026) · 27 Oct 2026 | |
| Medium / fine sand | ||||||
| — | F.M. 1.2 | 25.00 | per cft | — | Indicative · BDStall sand price list & ranges (Oct 2026) · 27 Oct 2026 | |
| — | F.M. 1.0, Tangail (Bhuapur) | 22.00 | per cft | — | Indicative · BDStall sand price list & ranges (Oct 2026) · 27 Oct 2026 | |
| Filling sand | ||||||
| — | F.M. 0.5–0.8 | 12.00 | per cft | — | Indicative · BDStall sand price list & ranges (Oct 2026) · 27 Oct 2026 | |
Bricks & blocks
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| Clay bricks | ||||||
| — | 240 × 115 × 70 mm, Dhaka delivery | 13.50 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| — | Over-burnt, for soling / khoa | 11.00 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| — | — | 10.00 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| Machine-made bricks | ||||||
| — | 240 × 115 × 70 mm | 15.00 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| Ceramic bricks | ||||||
| Mirpur Ceramic | 240 × 115 × 70 mm, machine-made | 18.00 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| Mirpur Ceramic | 240 × 115 × 70 mm | 18.00 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| Mirpur Ceramic | 10-hole klinker facing | 30.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Ceramic blocks | ||||||
| Mirpur Ceramic | 300 × 200 × 200 mm | 60.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Concrete blocks | ||||||
| — | 400 × 200 × 200 mm | 50.00 | per nos | — | Indicative · ConstructionMart brick price list (2025–26) · 27 Oct 2026 | |
| — | 400 × 200 × 150 mm | 42.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | 400 × 200 × 100 mm | 38.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| AAC blocks | ||||||
| — | 600 × 200 × 100 mm (≈ Tk 6,500 per m³) | 78.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | 600 × 200 × 150 mm | 117.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | 600 × 200 × 200 mm | 156.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fosroc | Block Jointing Mortar, 40 kg bag | 1,770.00 | per bag | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
Admixtures & construction chemicals
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| Micro concrete | ||||||
| Fosroc | 25 kg bag | 1,650.00 | per bag | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Sika | 25 kg bag | 1,700.00 | per bag | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Master Builders | 25 kg bag | 1,850.00 | per bag | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Epoxy adhesives & injection | ||||||
| Fosroc | 1 litre | 2,850.00 | per litre | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Sika | 585 ml cartridge | 3,520.00 | per nos | — | Indicative · ConChem BD — Sika price list (2026) · 27 Oct 2026 | |
| Sika | 1 kg set | 2,600.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fosroc | 1 kg set | 2,400.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Bonding agents | ||||||
| Sika | 1 kg | 1,350.00 | per kg | — | Indicative · ConChem BD — Sika price list (2026) · 27 Oct 2026 | |
| Fosroc | 1 litre | 650.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Pidilite | 1 litre | 520.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Concrete admixtures | ||||||
| Sika | per litre (drum) | 290.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fosroc | per litre (drum) | 180.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fosroc | per litre (drum) | 270.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Master Builders | per litre (drum) | 300.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fosroc | per litre | 160.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fosroc | per kg | 210.00 | per kg | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Local | per litre | 110.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Shutter oil / release agents | ||||||
| Fosroc | per litre (drum) | 260.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Sika | per litre | 300.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Local | per litre | 120.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Curing compounds | ||||||
| Fosroc | 20 litre pail | 4,500.00 | per pail | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Sika | 200 litre drum | 45,000.00 | per drum | — | Indicative · ConChem BD — Sika price list (2026) · 27 Oct 2026 | |
| Plaster & brickwork admixtures | ||||||
| Fosroc | per litre | 220.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Pidilite | per litre | 260.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Sika | per litre | 240.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Anti-salt, damp-proofing & waterproofing | ||||||
| Fosroc | 20.09 kg set | 3,950.00 | per set | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Fosroc | 27.28 kg set | 3,900.00 | per set | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Fosroc | per pack | 11,500.00 | per pack | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Local / Sika | per litre | 450.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Pidilite | per litre | 520.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Shutter leak plugging | ||||||
| Fosroc | per kg | 900.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Sika | per kg | 850.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Local | per kg | 180.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-shrink grouts | ||||||
| Fosroc | 25 kg bag | 1,100.00 | per bag | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Sika | 25 kg bag | 1,410.00 | per bag | — | Indicative · ConChem BD — Sika price list (2026) · 27 Oct 2026 | |
| Fosroc | 1 kg | 1,240.00 | per kg | — | Indicative · ConChem BD — Fosroc price list (2026) · 27 Oct 2026 | |
| Piling materials | ||||||
| Local / imported | 50 kg bag | 45.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
Structural steel, plates, angles & wire
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| MS plates — Grade 36 (ASTM A36): purchase price | ||||||
| — | Hot-rolled, 8' × 4' / 20' × 5' | 105.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 100.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 98.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 98.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 98.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 98.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 100.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 100.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, 8' × 4' / 20' × 5' | 100.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| MS plates — Grade 50 (ASTM A572 Gr.50): purchase price | ||||||
| — | Hot-rolled, mill test certificate | 106.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, mill test certificate | 106.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, mill test certificate | 106.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, mill test certificate | 106.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, mill test certificate | 108.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, mill test certificate | 108.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hot-rolled, mill test certificate | 108.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Fabrication rates — built-up sections | ||||||
| — | Cutting, welding, drilling, primer; excl. steel | 28.00 – 35.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Cutting, welding, drilling, primer; excl. steel | 30.00 – 38.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Hoisting, bolting, alignment; crane hire extra | 12.00 – 18.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Steel protection | ||||||
| — | Synthetic enamel based, 4 litre can | 420.00 – 480.00 | per litre | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Anchors & fasteners | ||||||
| — | Grade 8.8, ≈ 250 mm, for epoxy anchors | 95.00 – 120.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | Grade 8.8, 600 mm, 2 nuts + washer, for PEB base plates | 650.00 – 800.00 | per nos | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| MS angles — branded | ||||||
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Branded (BSRM / PHP / KSRM) | — | 95.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| MS angles — non-branded | ||||||
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Non-branded (re-rolling) | — | 86.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| Steel / GI wire & wire bracing | ||||||
| — | 18–22 BWG; uniform price for every gauge | 4,250.00 | per bundle (25 kg) | — | Indicative · Rate set by Prime Base Engineering (Oct 2026) · 27 Oct 2026 | |
| — | Tk 4,250 per 25 kg bundle | 170.00 | per kg | — | Indicative · Rate set by Prime Base Engineering (Oct 2026) · 27 Oct 2026 | |
| — | MS round with turnbuckle & clevis, supply | 105.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | MS round with turnbuckle & clevis, supply | 105.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | MS round with turnbuckle & clevis, supply | 105.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| — | MS round with turnbuckle & clevis, supply | 105.00 | per kg | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
Roofing, cladding & plain sheets
| Material | Brand | Specification | Price (Tk) | Unit | Change | Source |
|---|---|---|---|---|---|---|
| Roof & wall sheets | ||||||
| PHP | Trapezoidal profile, effective width 3' | 105.00 | per rft | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
| PHP | Trapezoidal profile | 120.00 | per rft | — | Indicative · EstiMatrix estimate (no public price list) — confirm with supplier · 27 Oct 2026 | |
